ABS | Not Applicable |
AdaptiveCruiseControl | Not Applicable |
AdaptiveDrivingBeam | Not Applicable |
AirBagLocCurtain | Not Applicable |
AirBagLocFront | Not Applicable |
AirBagLocKnee | Not Applicable |
AirBagLocSeatCushion | Not Applicable |
AirBagLocSide | Not Applicable |
AutoReverseSystem | Not Applicable |
AutomaticPedestrianAlertingSound | Not Applicable |
AxleConfiguration | Tandem |
BatteryType | Not Applicable |
BedType | Not Applicable |
BlindSpotMon | Not Applicable |
BodyCabType | Not Applicable |
BodyClass | Trailer |
BusFloorConfigType | Not Applicable |
BusType | Not Applicable |
CAN_AACN | Not Applicable |
CIB | Not Applicable |
ChargerLevel | Not Applicable |
CoolingType | Not Applicable |
CustomMotorcycleType | Not Applicable |
DaytimeRunningLight | Not Applicable |
DriveType | Not Applicable |
DynamicBrakeSupport | Not Applicable |
EDR | Not Applicable |
ESC | Not Applicable |
EVDriveUnit | Not Applicable |
ElectrificationLevel | Not Applicable |
EngineConfiguration | Not Applicable |
EntertainmentSystem | Not Applicable |
ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct |
ForwardCollisionWarning | Not Applicable |
FuelInjectionType | Not Applicable |
FuelTypePrimary | Not Applicable |
FuelTypeSecondary | Not Applicable |
KeylessIgnition | Not Applicable |
LaneDepartureWarning | Not Applicable |
LaneKeepSystem | Not Applicable |
LowerBeamHeadlampLightSource | Not Applicable |
Make | COACHMEN |
MakeID | 5335 |
Manufacturer | COACHMEN RECREATIONAL VEHICLE COMPANY, LLC |
ManufacturerId | 9166 |
Model | Coachmen |
ModelID | 13666 |
ModelYear | 2005 |
MotorcycleChassisType | Not Applicable |
MotorcycleSuspensionType | Not Applicable |
NCSABodyType | Not Reported |
NCSAMake | Not Reported |
NCSAModel | Not Reported |
OtherTrailerInfo | Conventional Axle, Fifth Wheel Trailer |
ParkAssist | Not Applicable |
PedestrianAutomaticEmergencyBraking | Not Applicable |
PlantCity | FITZGERALD |
PlantCompanyName | Coachmen |
PlantCountry | UNITED STATES (USA) |
PlantState | GEORGIA |
Pretensioner | Not Applicable |
RearCrossTrafficAlert | Not Applicable |
RearVisibilitySystem | Not Applicable |
SeatBeltsAll | Not Applicable |
SemiautomaticHeadlampBeamSwitching | Not Applicable |
SteeringLocation | Not Applicable |
TPMS | Not Applicable |
TractionControl | Not Applicable |
TrailerBodyType | Camping or Travel Trailer |
TransmissionStyle | Not Applicable |
Turbo | Not Applicable |
VIN | 1TC3B255153100769 |
ValveTrainDesign | Not Applicable |
VehicleDescriptor | 1TC3B255*53 |
VehicleType | TRAILER |
Database | Search Result | ||||||||
---|---|---|---|---|---|---|---|---|---|
Air Bag, Flood, and Odometer: |
| ||||||||
Recall Check: | Possible Recall Data Found. More details at these sites | ||||||||
Salvaged from Crash-Testing: | Passed! | ||||||||
Active Auction Listings: | Passed! This VIN is not Currently listed on the IAAI or Copart Salvage bidding Auctions. | ||||||||
Repair-Risk®: | Very High Risk: Cars that are 17-24 years old will probably have deep rust including rust in the fuel tank. Set aside 1000$ for repairs each year due to unexpected issues that may arise. | ||||||||
Canadian Theft Database: | Passed! | ||||||||
Mexico Theft Database: | We did not find any Mexico theft but you can check this website for more data here | ||||||||
Average Market Value: | |||||||||
Stolen Vehicle (DigitPol): | Digitpol.com has not reported any theft on this VIN | ||||||||
Bill Of Sale: | Buy Bill of Sale here | ||||||||
Bonus: North Dakota DMV: | No data at North Dakota DMV | ||||||||
Bonus: Illinois DMV: | check more Here | ||||||||
Bonus: Ohio DMV: | |||||||||
Link: Wisconsin DMV VIN-Check: | HERE | ||||||||
Link: Massachusetts DMV VIN-Check: | Reg Check and Lien Check. | ||||||||
Link: New York State DMV VIN-Check: | HERE | ||||||||
Link: Michigan State DMV VIN-Check: | HERE | ||||||||
Link: Georgia State DMV VIN-Check: | Title Status | ||||||||
Link: Florida State DMV VIN-Check: | Vehicle Check | ||||||||
Link: Saskatchewan VIN Search: | HERE | ||||||||
Link: IBC Flood Check: | HERE | ||||||||
Link: Florida Theft: | Florida database for stolen vehicles here. | ||||||||
Link: NICB Theft Check: | NICB Here. |