VinAlert BASIC Report for 3TMCZ5AN8NM515679. Generated on Thursday 3rd of October 2024 from IP Address (149.106.90.48).
Database | Search Result |
---|
|
Manufacturer Buyback (Canada Lemon): | Passed! |
Recall Check: | Possible Recall Data Found. More details at these sites |
Salvaged from Crash-Testing: | Passed! |
Active Auction Listings: | Failed! This VIN was listed at a Copart Salvage bidding Auction in the past (historical). |
Repair-Risk®: | Very Low Risk: This car is new. The Repair risk is low so it is safe to buy it if you only have a small repair budget as it may need new break pads soon. |
Canadian Theft Database: | Passed! |
Mexico Theft Database: | We did not find any Mexico theft but you can
check this website for more data here |
Average Market Value: | $37244.47 based on 14822 similar vehicles with 99% accuracy. |
Stolen Vehicle (DigitPol): | Digitpol.com has not reported any theft on this VIN |
Bill Of Sale: | Buy Bill of Sale here |
Bonus: North Dakota DMV: | No data at North Dakota DMV |
Bonus: Illinois DMV: | check more Here |
Bonus: Ohio DMV: | |
Bonus: Arizona Inspections: | No Emission Test Data in Arizona. |
Link: Wisconsin DMV VIN-Check: | HERE |
Link: Honolulu DMV VIN-Check: | HERE |
Link: Massachusetts DMV VIN-Check: | Reg Check and Lien Check. |
Link: New York State DMV VIN-Check: | HERE |
Link: Michigan State DMV VIN-Check: | HERE |
Link: Georgia State DMV VIN-Check: | Title Status |
Link: Florida State DMV VIN-Check: | Vehicle Check |
Link: Arizona State DMV VIN-Check: | Vehicle Record |
Link: Arizona Lien-Check: | Lien Check $1.5 |
Link: Saskatchewan VIN Search: | HERE |
Link: IBC Flood Check: | HERE |
Link: Florida Theft: | Florida database for stolen vehicles here. |
Link: NICB Theft Check: | NICB Here. |
Note: A red X indicates that a problem or Minor accident exists for this Vehicle. Only Major accidents will show
under 'total loss' or 'salvage' brands.
Note: A red X for Odometer could mean Exempt from disclosure or rollback detected. More details in the full report. As described, the basic report is pass/fail data only.