VinAlert BASIC Report for 4S3BMCH65E3020371. Generated on Monday 14th of October 2024 from IP Address (24.209.122.51).
Database | Search Result |
---|
|
Manufacturer Buyback (Canada Lemon): | Passed! |
Recall Check: | Possible Recall Data Found. More details at these sites |
Salvaged from Crash-Testing: | Passed! |
Active Auction Listings: | Failed! This VIN was listed at a Copart Salvage bidding Auction in the past (historical). |
Repair-Risk®: | Medium Risk: At this age, the car is starting to get old but in the proper hands, it can run smoothly. A repair budget should be planned to include the parking break, Callipers and breaks, and maybe New tires. An inspection is important |
Canadian Theft Database: | Passed! |
Mexico Theft Database: | We did not find any Mexico theft but you can
check this website for more data here |
Average Market Value: | $10274.81 based on 452 similar vehicles with 99% accuracy. |
Stolen Vehicle (DigitPol): | Digitpol.com has not reported any theft on this VIN |
Bill Of Sale: | Buy Bill of Sale here |
Bonus: North Dakota DMV: | No data at North Dakota DMV |
Bonus: Illinois DMV: | check more Here |
Bonus: Ohio DMV: | |
Bonus: Arizona Inspections: | No Emission Test Data in Arizona. |
Link: Wisconsin DMV VIN-Check: | HERE |
Link: Honolulu DMV VIN-Check: | HERE |
Link: Massachusetts DMV VIN-Check: | Reg Check and Lien Check. |
Link: New York State DMV VIN-Check: | HERE |
Link: Michigan State DMV VIN-Check: | HERE |
Link: Georgia State DMV VIN-Check: | Title Status |
Link: Florida State DMV VIN-Check: | Vehicle Check |
Link: Arizona State DMV VIN-Check: | Vehicle Record |
Link: Arizona Lien-Check: | Lien Check $1.5 |
Link: Saskatchewan VIN Search: | HERE |
Link: IBC Flood Check: | HERE |
Link: Florida Theft: | Florida database for stolen vehicles here. |
Link: NICB Theft Check: | NICB Here. |
Note: A red X indicates that a problem or Minor accident exists for this Vehicle. Only Major accidents will show
under 'total loss' or 'salvage' brands.
Note: A red X for Odometer could mean Exempt from disclosure or rollback detected. More details in the full report. As described, the basic report is pass/fail data only.