VinAlert BASIC Report for 5TDKK3DC4CS220249. Generated on Sunday 16th of February 2025 from IP Address (104.173.198.58).
Database | Search Result |
---|
|
Check Odometer Rollback: | Check it here |
Manufacturer Buyback (Canada Lemon): | Passed! |
Recall Check: | Possible Recall Data Found. More details at these sites |
Salvaged from Crash-Testing: | Passed! |
Active Auction Listings: | Passed! This VIN is not Currently listed on the IAAI or Copart Salvage bidding Auctions. |
Repair-Risk®: | High Risk: 13-16 year old cars will need a metal break line (could be rusty and unsafe), new callipers, new shocks, new ball bearings (for those in snow and cities with lots of pot holes). The car is getting old but can do the job if you keep up the important items related to safety and if you can live with common noises that cars make at this age. set aside about 1000$ for unexpected repairs just in case. |
Canadian Theft Database: | Passed! |
Mexico Theft Database: | We did not find any Mexico theft but you can
check this website for more data here |
Average Market Value: | $11103.16 based on 1039 similar vehicles with 99% accuracy. |
Stolen Vehicle (DigitPol): | Digitpol.com has not reported any theft on this VIN |
Bill Of Sale: | Buy Bill of Sale here |
Bonus: North Dakota DMV: | No data at North Dakota DMV |
Bonus: Illinois DMV: | check more Here |
Bonus: Ohio DMV: | |
Link: Wisconsin DMV VIN-Check: | HERE |
Link: Massachusetts DMV VIN-Check: | Reg Check and Lien Check. |
Link: New York State DMV VIN-Check: | HERE |
Link: Michigan State DMV VIN-Check: | HERE |
Link: Georgia State DMV VIN-Check: | Title Status |
Link: Florida State DMV VIN-Check: | Vehicle Check |
Link: Saskatchewan VIN Search: | HERE |
Link: IBC Flood Check: | HERE |
Link: Florida Theft: | Florida database for stolen vehicles here. |
Link: NICB Theft Check: | NICB Here. |
Note: A red X indicates that a problem or Minor accident exists for this Vehicle. Only Major accidents will show
under 'total loss' or 'salvage' brands.
Note: A red X for Odometer could mean Exempt from disclosure or rollback detected. More details in the full report. As described, the basic report is pass/fail data only.