ABS | Standard |
AdaptiveDrivingBeam | Standard |
AirBagLocCurtain | All Rows |
AirBagLocFront | 1st Row (Driver and Passenger) |
AirBagLocKnee | Driver Seat Only |
AirBagLocSeatCushion | Driver Seat Only |
AirBagLocSide | 1st Row (Driver and Passenger) |
AutoReverseSystem | Standard |
AutomaticPedestrianAlertingSound | Standard |
Axles | 2 |
BasePrice | 20150.00 |
BatteryType | Nickel-Metal-Hydride/NiMH |
BatteryV | 144 |
BedType | Not Applicable |
BodyCabType | Not Applicable |
BodyClass | Hatchback/Liftback/Notchback |
BrakeSystemDesc | Calipers / Front Vented Discs | Rear Drums |
BusFloorConfigType | Not Applicable |
BusType | Not Applicable |
CIB | Standard |
CurbWeightLB | 2530 |
CustomMotorcycleType | Not Applicable |
DaytimeRunningLight | Standard |
DisplacementCC | 1500.0 |
DisplacementCI | 91.53561614209 |
DisplacementL | 1.5 |
Doors | 5 |
DriveType | FWD/Front-Wheel Drive |
DynamicBrakeSupport | Standard |
ESC | Standard |
ElectrificationLevel | Strong HEV (Hybrid Electric Vehicle) |
EngineConfiguration | In-Line |
EngineCylinders | 4 |
EngineHP | 72 |
EngineManufacturer | Toyota |
EngineModel | 1NZ-FXE+1LM |
EntertainmentSystem | CD + Stereo |
ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct |
ForwardCollisionWarning | Standard |
FuelInjectionType | Multipoint Fuel Injection (MPFI) |
FuelTypePrimary | Gasoline |
FuelTypeSecondary | Electric |
GVWR | Class 1: 6,000 lb or less (2,722 kg or less) |
GVWR_to | Class 1: 6,000 lb or less (2,722 kg or less) |
LaneDepartureWarning | Standard |
Make | TOYOTA |
MakeID | 448 |
Manufacturer | TOYOTA MOTOR CORPORATION |
ManufacturerId | 1057 |
Model | Prius C |
ModelID | 13823 |
ModelYear | 2017 |
MotorcycleChassisType | Not Applicable |
MotorcycleSuspensionType | Not Applicable |
NCSABodyType | 5-door/4-door hatchback |
NCSAMake | Toyota |
NCSAModel | Prius * |
Note | Entertainment System: Entune Audio, 6.1-in. touch-screen display, AM/FM CD player, MP3/WMA playback capability, four speakers, auxiliary audio jack, USB 2.0 port with iPod connectivity and control, advanced voice recognition, 5 hands-free phone capability, phone book access and music streaming via Bluetooth wireless technology), Siri Eyes Free |
PlantCity | KANEGASAKI |
PlantCompanyName | Kanto Auto Works, LTD. |
PlantCountry | JAPAN |
PlantState | IWATE |
RearVisibilitySystem | Standard |
SeatBeltsAll | Manual |
SeatRows | 2 |
Seats | 5 |
SemiautomaticHeadlampBeamSwitching | Standard |
Series | NHP10L |
SteeringLocation | Left-Hand Drive (LHD) |
TPMS | Indirect |
TopSpeedMPH | 105 |
TrackWidth | 58.30 |
TractionControl | Standard |
TrailerBodyType | Not Applicable |
TrailerType | Not Applicable |
TransmissionStyle | Continuously Variable Transmission (CVT) |
Trim | One/Two/Three/Four |
VIN | JTDKDTB33H1597480 |
VehicleDescriptor | JTDKDTB3*H1 |
VehicleType | PASSENGER CAR |
WheelBaseShort | 100.40 |
WheelBaseType | Standard |
WheelSizeFront | 15 |
WheelSizeRear | 15 |
Wheels | 4 |
Database | Search Result |
---|---|
Manufacturer Buyback (Canada Lemon): | Passed! |
Recall Check: | Possible Recall Data Found. More details at these sites |
Salvaged from Crash-Testing: | Passed! |
Active Auction Listings: | Passed! This VIN is not Currently listed on the IAAI or Copart Salvage bidding Auctions. |
Repair-Risk®: | Low Risk: Buying a 7 year old vehicle is a good investment if the seller has kept it up to date with all the recommended maintenance from the manufacturer or dealer (ask for receipts as proof). Plan to replace the spark plugs and engine coolant along with the two air filters. New tires may be needed depending on the mileage. |
Canadian Theft Database: | Passed! |
Mexico Theft Database: | We did not find any Mexico theft but you can check this website for more data here |
Average Market Value: | $16083.1 based on 66 similar vehicles with 99% accuracy. |
Stolen Vehicle (DigitPol): | Digitpol.com has not reported any theft on this VIN |
Bill Of Sale: | Buy Bill of Sale here |
Bonus: North Dakota DMV: | No data at North Dakota DMV |
Bonus: Illinois DMV: | check more Here |
Bonus: Ohio DMV: | |
Bonus: Arizona Inspections: | No Emission Test Data in Arizona. |
Link: Wisconsin DMV VIN-Check: | HERE |
Link: Honolulu DMV VIN-Check: | HERE |
Link: Massachusetts DMV VIN-Check: | Reg Check and Lien Check. |
Link: New York State DMV VIN-Check: | HERE |
Link: Michigan State DMV VIN-Check: | HERE |
Link: Georgia State DMV VIN-Check: | Title Status |
Link: Florida State DMV VIN-Check: | Vehicle Check |
Link: Arizona State DMV VIN-Check: | Vehicle Record |
Link: Arizona Lien-Check: | Lien Check $1.5 |
Link: Saskatchewan VIN Search: | HERE |
Link: IBC Flood Check: | HERE |
Link: Florida Theft: | Florida database for stolen vehicles here. |
Link: NICB Theft Check: | NICB Here. |