VinAlert BASIC Report for WA1LGAFEXDD009721. Generated on Sunday 16th of February 2025 from IP Address (184.162.159.52).
Database | Search Result |
---|
|
Check Odometer Rollback: | Check it here |
Manufacturer Buyback (Canada Lemon): | Passed! |
Air Bag, Flood, and Odometer: | VIN Check | Result |
---|
Flood | false | OdometerProblem | false | AirbagDeployed | false |
|
Recall Check: | Possible Recall Data Found. More details at these sites |
Salvaged from Crash-Testing: | Passed! |
Active Auction Listings: | Passed! This VIN is not Currently listed on the IAAI or Copart Salvage bidding Auctions. |
Repair-Risk®: | Medium Risk: At this age, the car is starting to get old but in the proper hands, it can run smoothly. A repair budget should be planned. Expect to have to do suspension and shocks, two air filters, Metal break line check, and maybe new tires. If possible get the history of the dealer visits and invoices from the seller as proof it was kept up to date. otherwise set a budget aside. |
Canadian Theft Database: | Passed! |
Mexico Theft Database: | We did not find any Mexico theft but you can
check this website for more data here |
Average Market Value: | $10548.42 based on 357 similar vehicles with 99% accuracy. |
Stolen Vehicle (DigitPol): | Digitpol.com has not reported any theft on this VIN |
Bill Of Sale: | Buy Bill of Sale here |
Bonus: North Dakota DMV: | Title has been issued on 9/16/2021< in North Dakota. |
Bonus: Illinois DMV: | check more Here |
Bonus: Ohio DMV: | |
Link: Wisconsin DMV VIN-Check: | HERE |
Link: Massachusetts DMV VIN-Check: | Reg Check and Lien Check. |
Link: New York State DMV VIN-Check: | HERE |
Link: Michigan State DMV VIN-Check: | HERE |
Link: Georgia State DMV VIN-Check: | Title Status |
Link: Florida State DMV VIN-Check: | Vehicle Check |
Link: Saskatchewan VIN Search: | HERE |
Link: IBC Flood Check: | HERE |
Link: Florida Theft: | Florida database for stolen vehicles here. |
Link: NICB Theft Check: | NICB Here. |
Note: A red X indicates that a problem or Minor accident exists for this Vehicle. Only Major accidents will show
under 'total loss' or 'salvage' brands.
Note: A red X for Odometer could mean Exempt from disclosure or rollback detected. More details in the full report. As described, the basic report is pass/fail data only.